Vehicle types
IDM has one catalogue of 11 vehicle types. Which of them you can choose for a delivery depends on the delivery companies that serve both places, the vehicles they run and any limits on the zones involved. That is decided on IDM's servers for each delivery; an app never has its own list.
When a type cannot do a delivery it is not offered, and if one was chosen earlier you see This vehicle is currently unavailable for this delivery. (VEHICLE_UNAVAILABLE).
| Vehicle | API code | Intended load | Limits |
|---|---|---|---|
| E-Bike | E_BIKE | Very small / light deliveries | Short range; weather-sensitive |
| Motorbike | MOTORBIKE | Small, fast deliveries | Box volume limit |
| Tricycle | TRICYCLE | Medium-size loads | Route restrictions in some zones |
| Sedan | SEDAN | Passenger-car-sized and delicate items | No bulky cargo |
| Mini Van | MINI_VAN | Larger / general cargo | Access-limited streets |
| Mini Truck | MINI_TRUCK | Heavier general and commercial loads | Weight limits; loading access |
| Cargo Van | CARGO_VAN | Commercial cargo | Loading requirements |
| Refrigerated Van | REFRIGERATED_VAN | Temperature-sensitive goods | Cold-chain compliance required |
| Flatbed Truck | FLATBED_TRUCK | Oversized / open cargo | Securing and permits |
| Tanker Truck | TANKER_TRUCK | Liquid cargo where permitted | Licensing; hazardous-goods rules |
| Tipper Truck | TIPPER_TRUCK | Bulk construction / aggregate materials | Where permitted only |
Developers list the types available for a delivery with GET /v1/vehicle-types.