Dashboard
The dashboard answers, in this order: what is late, what is unassigned, which rider is free, and what you owe. Every figure comes from IDM's records; an empty panel says so instead of showing a made-up number.
| Panel | Shows |
|---|---|
| Unassigned | Jobs waiting for a rider, oldest first, each with Assign. No job is waiting for a rider. when empty. |
| At risk | Open jobs at risk of missing their service level. Jobs with no service level set are counted separately as not measured. |
| Active deliveries | Everything under way. |
| Riders available / Available riders | Riders online and free right now. |
| Completed today / Failed today | Today's counts, from the time shown (GMT). |
| Platform fee | What you owe and when the next reminder is due. No fee figure yet until your first accounting period closes. |
| Charts | Jobs (created and delivered, last 30 days), Offer acceptance, Earnings by month, Top riders. No data for this period yet. when there is nothing to plot. |
When new deliveries are paused
If your company is blocked for an unpaid platform fee, every screen shows a banner such as GHS 1,240.00 outstanding for August. Settle to resume. Active deliveries are unaffected and your riders can finish them. with Settle now. See Platform fees.